MICRON V0 PHYSICAL PROPERTIES | |
---|---|
SIZE | Below 1 mm |
BULK DENSITY | 120 - 180 kg / m3 |
COLOR | Gold - Gray |
SHAPE | Accordion shaped granule |
PH | 7.5 |
WATER HOILDING CAPACITY |
325 % by Weight 50 % by Volume |
SUPERFINE V1 PHYSICAL PROPERTIES | |
---|---|
SIZE | Below 2 mm |
BULK DENSITY | 110 - 150 kg / m3 |
COLOR | Gold - Gray |
SHAPE | Accordion shaped granule |
PH | 7.5 |
WATER HOILDING CAPACITY |
310 % by Weight 45 % by Volume |
FINE V2 PHYSICAL PROPERTIES | |
---|---|
SIZE | Below 3 mm |
BULK DENSITY | 90 - 130 kg / m3 |
COLOR | Gold - Gray |
SHAPE | Accordion shaped granule |
PH | 7.5 |
WATER HOILDING CAPACITY |
300 % by Weight 40 % by Volume |
MEDIUM V3 PHYSICAL PROPERTIESİ | |
---|---|
SIZE | Below 6 mm |
BULK DENSITY | 85 - 130 kg / m3 |
COLOR | Gold - Gray |
SHAPE | Accordion shaped granule |
PH | 7.5 |
WATER HOILDING CAPACITY |
280 % by Weight 30 % by Volume |
LARGE V4 PHYSICAL PROPERTIES | |
---|---|
SIZE | Below 12 mm |
BULK DENSITY | 85 - 120 kg / m3 |
COLOR | Gold - Gray |
SHAPE | Accordion shaped granule |
PH | 7.5 |
WATER HOILDING CAPACITY |
250 % by Weight 30 % by Volume |